Version 1.0.44 · Linux x86_64 · HiveOS
KRminer
GPU miner for Quantus (QTC) and Pearl (PRL) on NVIDIA RTX 30, 40 and 50 series, with CUDA kernels tuned for each GPU generation.
- Pearl, RTX 5080
- 205.0 TH/s
- Quantus, RTX 5080
- 882 MH/s
- Dev fee
- 2 %
Algorithms
| Coin | Algorithm | Option | Devices | Dev fee |
|---|---|---|---|---|
| Quantus Network (QTC) | Poseidon2 | -a quantus (default) | NVIDIA | 2.00% |
| Pearl (PRL) | pearlhash | -a pearl | NVIDIA | 2.00% |
Dev fee: 2% of mining time (120 s every 100 min) on a separate connection. Your pool session stays open and your hash rate keeps counting.
Supported GPUs
- RTX 50 series Blackwell,
sm_120, driver 570 or newer - RTX 40 series Ada Lovelace,
sm_89 - RTX 30 series Ampere,
sm_86
Performance
Measured on our rigs with a locked core clock. GPU W is the board power reported by the driver.
Quantus -a quantus
| GPU | Core MHz | Rate | GPU W | MH/s per W | Build |
|---|---|---|---|---|---|
RTX 5080 sm_120 | 2500 | 882 MH/s | 201 | 4.4 | 1.0.40 |
RTX 5070 Ti sm_120 | 2500 | 730 MH/s | 178 | 4.1 | 1.0.40 |
RTX 4070 Ti sm_89 | 2400 | 604 MH/s | 159 | 3.8 | 1.0.40 |
RTX 5060 Ti sm_120 | 2692 | 409 MH/s | 99 | 4.1 | 1.0.40 |
RTX 3070 sm_86 | 1500 | 290 MH/s | 103 | 2.8 | 1.0.35 |
Pearl -a pearl
| GPU | Core MHz | Rate | GPU W | TH/s per W | Build |
|---|---|---|---|---|---|
RTX 5080 sm_120 | 2500 | 205.0 TH/s | 203 | 1.01 | 1.0.40 |
RTX 5070 Ti sm_120 | 2500 | 168.7 TH/s | 178 | 0.95 | 1.0.40 |
RTX 4070 Ti sm_89 | 2400 | 136.0 TH/s | 143 | 0.95 | 1.0.40 |
RTX 5060 Ti sm_120 | 2692 | 94.9 TH/s | 98 | 0.97 | 1.0.40 |
RTX 3070 sm_86 | 1650 | 71.4 TH/s | 118 | 0.61 | 1.0.36 |
Download
| File | For | Size |
|---|---|---|
krminer-1.0.44.tar.gz | HiveOS custom miner (flight sheet installation URL) | 7.5 MB |
krminer-1.0.44-linux.tar.gz | Linux x86_64: Ubuntu, RaveOS, mmpOS, minerstat custom miner | 7.5 MB |
SHA256SUMS | SHA-256 checksums of both archives |
Requirements: Linux x86_64 with glibc 2.28 or newer (Ubuntu 20.04 or newer), NVIDIA driver with CUDA 12 (RTX 50: driver 570 or newer). No Windows or macOS build for now.
Quick start
Linux
wget https://dl.krminer.com/1.0.44/krminer-1.0.44-linux.tar.gz
tar -xzf krminer-1.0.44-linux.tar.gz
cd krminer-1.0.44-linux
./krminer pool -o stratum+tcp://qtc.kryptex.network:7049 -u WALLET/WORKER
./krminer pool -a pearl -o stratum+tcp://prl.kryptex.network:7048 -u WALLET.WORKER
HiveOS flight sheet
| Field | Quantus | Pearl |
|---|---|---|
| Miner | Custom | Custom |
| Installation URL | https://dl.krminer.com/1.0.44/krminer-1.0.44.tar.gz | |
| Hash algorithm | qpow | pearlhash |
| Wallet and worker template | WALLET/%WORKER_NAME% | WALLET.%WORKER_NAME% |
| Pool URL | qtc-sg.kryptex.network:7049 | prl.kryptex.network:7048 |
| Pass | x | x |
| Extra config arguments | options from the table below, for example --gpu-power-limit 150 | |
Manual install on a rig:
tar -xzf krminer-1.0.44.tar.gz -C /hive/miners/custom
Pools
| Coin | Pool | URL | SSL | User |
|---|---|---|---|---|
| Quantus | Kryptex | stratum+tcp://qtc.kryptex.network:7049 | stratum+ssl://qtc.kryptex.network:8049 | WALLET/WORKER |
| Quantus | Suprnova | stratum+tcp://quantus.suprnova.cc:7071 | stratum+ssl://quantus.suprnova.cc:7074 | WALLET.WORKER |
| Pearl | Kryptex | stratum+tcp://prl.kryptex.network:7048 | stratum+ssl://prl.kryptex.network:8048 | WALLET.WORKER |
| Pearl | PearlFortune | stratum+tcp://global.pearlfortune.org:8888 | same port (self-signed) | WALLET.WORKER |
| Pearl | LuckyPool | stratum+tcp://pearl-eu1.luckypool.io:3360 | same port (self-signed) | WALLET.WORKER |
| Pearl | HeroMiners | stratum+tcp://pearl.herominers.com:1200 | same port | WALLET.WORKER |
| Pearl | AlphaPool | stratum+tcp://us1.alphapool.tech:5571 | none | WALLET.WORKER |
| Pearl | F2Pool | stratum+tcp://pearl.f2pool.com:5500 | none | ACCOUNT.WORKER (F2Pool account) |
Options
krminer pool -a pearl -o stratum+tcp://prl.kryptex.network:7048 -u WALLET.WORKER -d 0,2 --gpu-power-limit 150
| Option | Example | Default |
|---|---|---|
Pool (stratum+tcp:// plain or stratum+ssl:// TLS) | ||
-a, --algo | -a pearl | quantus |
-o, --url | -o stratum+tcp://prl.kryptex.network:7048 | |
-u, --user | -u WALLET.WORKER | |
-p, --pass | -p x | x |
--no-strict-ssl | --no-strict-ssl | check, warn if untrusted |
--pearl-stratum | --pearl-stratum v1 | auto |
| GPU | ||
-d, --gpu-list | -d 0,2 | all |
--list-devices | krminer --list-devices | |
Tuning (NVIDIA, _ skips a GPU) | ||
--gpu-core-clock | --gpu-core-clock 2460 | unchanged |
--gpu-core-offset | --gpu-core-offset 200 | unchanged |
--gpu-memory-clock | --gpu-memory-clock 810 | unchanged |
--gpu-memory-offset | --gpu-memory-offset -2000 | unchanged |
--gpu-power-limit | --gpu-power-limit 150,_,140 | unchanged |
| Output | ||
-l, --log-file | -l miner.log | |
--no-color | --no-color | |
--disable-gpu-extra-sensors | --disable-gpu-extra-sensors | RTX 50 hotspot/VRAM shown (Linux, root) |
-v, --verbose | -v | |